PSI Audio A21-M Studio Black
Šifra:
384.000,00 rsd

320.000,00 rsd (Bez PDV-a)
Iznos rate:
Prikazana cena je za komad.
Garantujemo najnižu cenu!
Napomena: Monitori se prodaju bez naponskog kabla!
The A21-M high power near / mid-field precision monitor covers a broad frequency spectrum, allowing the user to be in full control of their audio production. Its unique and highly optimised assets make it perfect for near, mid-field and surround sound applications where ultimate precision is required.Product Key Features
- Very high SPL in a compact cabinet.
- Flat frequency response.
- Optimised directivity by phase coherency.
- Class G low temperature amplifier stage.
- Compatible with industry standard mouting systems.
- Amplifier unit acoustically uncoupled from speaker cabinet.
- Protection circuits with overload indicator.
- Real balanced input.
- Designed for stereo and multichannel monitoring.
- Magnetically shielded for use close to video monitors.
- AOI Technology.
- ALG Technology.
- CPR Technology.
- PSC Technology.
Product Data
Power RMS: | 120 + 50W |
Program Power: | 170W |
Input Impedance: | Sym, 10k Ohms |
Sensitivity for 100 dB @ 1m: | 0.775 V |
Signal to Noise Ratio: | 96 dBA |
Continuous Max SPL@1m: | 108 dB (single) |
Input Overload: | 24 Vpp |
Program Max SPL@1m: | 119 dB (pair) |
Response at -6dB: | 38 - 23000 Hz |
Tolerances: | ±2 dB (44Hz - 20kHz) |
Distortion THD: | less than 1.4% (90Hz-12kHz) |
Phase tolerances: | ±45° (190Hz - 20kHz) |
Dispersion (P.N. 4 - 16 kHz) at -6 dB: | 90° x 90° (H x V) |
System: | 2 Way(s) |
Crossover frequency: | 2.4 kHz |
Woofer's dim. Ext. / Diaphragm: | Ø217 mm / Ø170 mm |
Tweeter's dim. Ext. / Diaphragm: | Ø100 mm / Ø25 mm |
Connectors: | 1 x XLR F / 3P |
Signal input: | 1=GND, 2=(+), 3=(-) |
Material: | MDF |
Dimensions W x H x D mm: | 250 x 400 x 300 |
Gross / Net Weight: | 14.5 / 13.2 kg |
Voltage: | 115/230V (50-60Hz) |
Consumption Standby-Quiescent-Max: | 1.2 - 5 - 150 W |
Mean / Max Humidity: | less than 75% / less than 90% |
External Temperature: | 5 - 40°C |
Ocena: