KAWAI ES 920
*Cena sa popustom može da se ostvari ukoliko se plaća gotovinski, virmanom (preko računa) ili odmah debitnom karticom.
Garantujemo najnižu cenu!
Digitalni klavir Kawai ES 920 poseduje bogat, ekspresivan zvuk akustičnih i koncertnih klavira Kawai SK-EX, SK-5 i Kawai EX, svih 88 dirki ovih izuzetnih instrumenata su pažljivo snimljene, analizirane i verno reprodukovane, korišćenjem „Harmonic Imaging™ XL“ tehnologije. Ovaj jedinstveni proces tačno rekreira širok dinamički opseg originalnih klavira, pružajući pijanistima izvanredan nivo ekspresivnosti u rasponu od najmekšeg pijanisima do najjačeg, najhrabrijeg fortisima. Ugrađena funkcija „Virtual Technician“, omogućava da se različite karakteristike ovih zvukova akustičnog klavira oblikuju pritiskom na dugme, sa različitim vrednostima podešavanja rezonancije žica i dempfera, pored suptilnih zvukova čekića, dempfera i otpuštanja dirki. Ovaj personalizovani zvuk klavira je dodatno poboljšan efektima prirodne reverberacije, dajući bogat, živ ton klavira sa zadivljujućim realizmom i autentičnošću.
| Keyboard | ・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Counterweights |
|
|---|---|---|
| Pedal | ・ F-10H pedal unit - Damper (with half-pedal support) * Compatible with GFP-3 triple pedal unit, F-302 triple pedal board accessories - Damper (with half-pedal support) - Soft (with half-pedal support) - Sostenuto |
|
| Piano Sound | ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX, SK-5, EX, K-60 recording - 256 note maximum polyphony |
|
| Piano Resonance | ・ Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
| Piano Adjustment | ・Virtual Technician (21 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Noise - Hammer Delay - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth |
|
| No. of Sounds | 38 voices | |
| Reverb | 6 types | |
| Brilliance | ✔ | |
| Other Effects | 16 types + amp simulator (3 types) | |
| Speakers | (8 x 12) cm x 2 (full range speakers) | |
| Output Power | 40 W (20 W × 2) | |
| Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
| Display | 128 x 64 pixel OLED | |
| Key Cover | - | |
| Music Rest | Transparent, detachable type (included) | |
| Product Size & Weight |
Width | 134 cm (52 3/4") |
| Depth | 37.5 cm (14 3/4") [music rest detached] 43 cm (17") [music rest attached] |
|
| Height | 14.5 cm (5 3/4") [music rest detached] 35 cm (13 3/4") [music rest attached] |
|
| Net Weight | 17.0 kg (37 1/2 lbs.) [music rest detached] 17.5 kg (38 1/2 lbs.) [music rest attached] |
|
| Packing Size & Weight |
Dimensions | 143 (W) x 45 (D) x 27.5 (H) cm |
| Gross Weight | 25 kg | |
| Available Finishes | Black (ES920B) White (ES920W) |
|
| Basic Functions | 4-band EQ faders Dual Split Four Hands Transpose Tuning Registration (28 memories) Startup Setting |
|
| Internal Songs | Sound Demo | 25 sound demo songs 5 Main demo songs 2 Rhythm Section demo songs |
| Piano Music | - | |
| Concert Magic | - | |
| Lesson Songs | 9 books, 377 pieces (via PiaBookPlayer app) | |
| Internal Recorder | Total Memory | approximately 90,000 notes |
| No. of Songs | 10 songs | |
| Parts | 2 parts | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
| Drum Rhythms | ・ Rhythm Section - 100 styles (x 2 variations) - 4-part accompaniment select - 100 preset chord sequences - Chord mode: Full Keyboard, 1 Finger, Preset - 'On Bass' chord detection |
|
| Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio with aptX support |
|
| USB Audio Recorder | Record/Playback | MP3 WAV SMF KSO |
| Other Functions | Overdubbing Bluetooth Audio recording |
|
| App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
| Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
| MIDI | USB-MIDI, MIDI IN, MIDI OUT, Bluetooth MIDI * | |
| Line Out | 1/4" L/MONO, R [unbalanced] | |
| Line In | 1/8" Stereo [unbalanced] | |
| USB to Host | ✔ | |
| USB to Device | ✔ | |
| Others | Damper (for F-10H) Damper/Soft/Sostenuto (for GFP-3, F-302) Speakers on/off switch |
|
| Power Consumption † | 18 W | |
| Power | Power cable AC adaptor (PS-154) |
|
| Bench | - | |
| Headphones | - | |
| Sheet Music | - | |
| Others | Warranty card * Owner's manual Transparent music rest F-10H damper pedal (with half-pedal support) |
|
Opis nije dostupan



