Tascam FR-AV4
Šifra: 21159
Na stanju
Regularna cena:
103.080,00 rsd
84.400,00 rsd (Bez PDV-a)
Cena sa popustom * :
Cena za kupovinu na rate:
101.280,00 rsd
*Cena sa popustom može da se ostvari ukoliko se plaća gotovinski, virmanom (preko računa) ili odmah debitnom karticom.
Iznos rate:
Ušteda :
1.800,00 rsd
Prijavi povoljniju cenu
Prikazana cena je za komad.
Garantujemo najnižu cenu!
Dostupno u prodavnici:
- Svetogorska 9, Beograd
- Centralni magacin
32-Bit Float 4-ch Field Recorder with Mixer, Timecode Generator and HDMI Sync
| Recorder specifications | |
| Recording media | SD/SDHC/SDXC cards (512 GB maximum) |
| Recording/playback formats | |
| WAV(BWF) | |
| Sampling frequency | 48 kHz, 96 kHz, 192 kHz |
| Quantization bit depth | 24-bit/32-bit float |
| Metadata support | BEXT, iXML |
| MP3 | |
| Sampling frequency | 48 kHz |
| Bit rate | 128/192/256/320 kbps |
| Maximum number of input channels | 4 |
| Maximum number of recordable tracks | 6 (4 inputs+ 2 ch master mix) |
| Timecode | |
| Mode | OFF / Free Run (Custom, Time of Day), File TC Offset |
| Sync master | Internal / TC In / HDMI® / ATOMOS*, supported Jam Sync * AK-BT2 Bluetooth adapter is required |
| Output | TC OUT, Camera/TC/LINE OUT, HDMI®, USB-C |
| Frame Rate | 23.98, 24, 25(50), 29.97(59.94), 29.97DF(59.94DF), 30(60) fps* * For video with frame rates of 50 fps and higher, timecode of half the frame rate is used. |
| Analog audio input ratings | |
| Mic/line inputs jacks 1–4 (balanced) | |
| Connectors | XLR/TRS combo jacks |
| XLR3-31 equivalent (1: GND, 2: HOT, 3: COLD) * Supports phantom power only when MIC input selected |
|
| 6.3 mm standard TRS jacks (balanced) (Tip: HOT, Ring: COLD, Sleeve: GND) * TRS jacks do not support phantom power |
|
| [MIC] input is selected | |
| Maximum input level | +4 dBu |
| Minimum input level | -76 dBu |
| Input impedance | 2.0 kΩ or more |
| Phantom power | +24V / +48V * selectable when [MIC] input is selected |
| [LINE] input is selected | |
| Maximum input level | +24 dBu |
| Nominal input level | +4 dBu (GAIN setting at minimum) |
| Input impedance | 8 kΩ or more |
| Line input (unbalanced) | Camera/EXT/TC IN jack (can provide plug-in power) |
| Connector | 3.5mm (1/8") stereo mini jack |
| Input Impedance | 6.0 kΩ or more (when plug-in power is turned off) 1.6 kΩ or more (when plug-in power is turned on) |
| Nominal input level | -19 dBV (GAIN setting at minimum) |
| Maximum input level | +1 dBV |
| Minimum input level | -79 dBV |
| Plug-in power | +2.5 V/+5.0 V |
| Analog audio output ratings | |
| Line output (unbalanced) | Camera/LINE/TC OUT jack |
| Connector | 3.5 mm (1/8") stereo mini jack Camera/LINE (Tip: L ch, Ring: R ch, Sleeve: GND) |
| Output impedance | 210 Ω |
| [LINE] is selected | |
| Nominal output level | -14 dBV |
| Maximum output level | +6 dBV |
| [CAMERA] is selected | |
| Nominal output level | -34 dBV |
| Maximum output level | -14 dBV |
| TC OUT | (Tip: Timecode OUT, Ring: audio output, Sleeve: GND) |
| Output level | 10 mVpp |
| Output impedance | 150 Ω |
| Format | LTC (SMPTE ST 12-1 compliant) |
| Headphone output | headphone jack |
| Connector | 3.5mm (1/8") stereo mini jack |
| Maximum output | 50 mW + 50 mW (THD + N less than 0.1% into 32 Ω load) |
| Recommended headphone impedance | 16-600 Ω (Sufficient volume might not be achieved from low-sensitivity headphones even if in the recommended range.) |
| TC IN/OUT jacks | |
| Connector | 3.5mm (1/8") stereo mini jack |
| TC IN | (Tip: Timecode IN, Ring: -, Sleeve: GND) |
| Input impedance | 10 kΩ or more |
| Signal level range | 0.5-5.0 Vpp |
| TC OUT | (Tip: Timecode OUT, Ring: -, Sleeve: GND) |
| Output impedance | 1.0 kΩ |
| Output level | 1.8 Vpp |
| Format | According to SMPTE ST 12-1 (LTC) |
| HDMI® IN/OUT ports | |
| Port | Type-A An ATEN LockPro 2X-EA12 can be used |
| Version | 2.1, supports 4k/60Hz and 8k/30Hz |
| USB | |
| Port | USB Type-C (compatible with single screw lock connectors) |
| Transfer format | USB2.0 High Speed |
| Device class | Mass Storage, USB Audio Class 2.0 (USB Class Compliant) |
| USB Audio | |
| Sampling frequency | 48/96 kHz |
| Quantization bit depth | 24-bit / 32-bit float |
| Number of input channels | 6 (output from unit) |
| Number of output channels | 2 (input to unit) |
| Bluetooth® device connector | Designed for AK-BT2 Bluetooth® adapter |
| Power | 4 AA batteries (alkaline, NiMH or lithium-ion) USB bus power from a computer AC adapter (TASCAM PS-P520U, sold separately) |
| Power consumption | 5.4 W (maximum) |
| Dimensions | 184 x 42 x 130 [mm] 7.25 x 1.66 x 5.12 [inch] (W x H x D, including protrusions) |
| Weight | 756 g / 1.67 lb (including batteries) 660 g / 1.46 lb (not including batteries) |
| Operating temperature range | 0-40°C / 32-104°F |
Opis nije dostupan
Ocena:
Nisam robot



