TASCAM PORTACAPTURE X6
Šifra: 17982
Na stanju
Regularna cena:
47.880,00 rsd
32.900,00 rsd (Bez PDV-a)
Cena sa popustom * :
Cena za kupovinu na rate:
39.480,00 rsd
*Cena sa popustom može da se ostvari ukoliko se plaća gotovinski, virmanom (preko računa) ili odmah debitnom i kreditnom karticom.
Iznos rate:
Ušteda :
8.400,00 rsd
Prijavi povoljniju cenu
Prikazana cena je za komad.
Garantujemo najnižu cenu!
Dostupno u prodavnici:
- Cara Dušana 85, Niš
- Svetogorska 9, Beograd
6-channel 32-bit float Portable Audio Field Recorder
| Recording media | microSD cards (64MB - 2GB), microSDHC cards (4GB - 32GB), microSDXC cards (48GB - 512GB) *Class 10 or higher required |
| Recording / playback formats | |
| WAV (BWF) | 44.1k/48k/96kHz, 16/24-bit, 32-bit float |
| MP3 | 44.1k/48kHz, 128k/192k/256k/320kbps |
| Number of channels | |
| Input channels | 4 channels maximum |
| Recording tracks | 6 tracks maximum (4 tracks, stereo mix) |
| Analog audio input ratings | |
| Mic inputs (balanced) | |
| Input jacks 3-4(when INPUT SELECT set to MIC) | |
| Connectors | XLR-3-31 equivalent (1: GND, 2: HOT, 3: COLD) Note: supports phantom power only when MIC input selected |
| Input impedance | 2.2kΩ or higher |
| Maximum input level | +2dBV |
| Minimum input level | -75dBV |
| Input jacks 3-4 (when INPUT SELECT set to LINE) | |
| Connectors |
XLR-3-31 equivalent (1: GND, 2: HOT, 3: COLD) |
| Inputimpedance | 9kΩ or higher |
| Nominal input level | +4dBu(GAIN setting at minimum) |
| Maximum input level | +24dBu |
| Minimum input level | -53dBu |
| Line input (unbalanced) | MIC/EXT IN jack (can provide plugin power) |
| Connectors |
3.5mm (1/8") stereo mini jack |
| Inputimpedance | 10 kΩ or higher (when plug-in power is off ) 1.8 kΩ or higher (when plug-in power is on) |
| Nominal input level | -20 dBV(GAIN setting at minimum) |
| Maximum input level | 0 dBV |
| Minimum input level | -67 dBV |
| Analog audio output ratings | |
| Line output (unbalanced) | LINE OUT jack |
| Connectors | 3.5mm (1/8") stereo mini jack |
| Output impedance | 210Ω |
| Nominal output level | -14dBV |
| Maximum output level | +6 dBV |
| Headphone output | headphone jack |
| Connectors | 3.5mm (1/8") stereo mini jack |
| Maximum output | 45mW + 45mW (THD+N 0.1% or less, into 32 Ω load) |
| Working impedance | 16ohms to 400ohms |
| Built-in speaker | 0.4 W (mono) |
| USB | |
| Port | USB Type-C |
| Transfer mode | USB 2.0 Hi-Speed |
| Device classes | mass storage,USB audio 2.0 (USB class compliant) |
| USB audio | |
| Sampling frequencies | 44.1, 48, 96 kHz |
| Quantization bit depth | 24-bit |
| Number of input channels | 6 (output from unit) |
| Number of output channels | 2 (input to unit) |
| Bluetooth device connector | For Bluetooth adapter (AK-BT1) only |
| Portacapture Control | |
| iOS/iPadOS devices | iOS 16/iPadOS 16,iOS 15/iPadOS 15,iOS 14/iPadOS 14 |
| Android devices | Android 11,Android 10 Note: Compatibility has been confirmed, but this does not guarantee operation with all devices. |
| Power | 4 AA batteries (Alkaline, Ni-MH or Lithium-ion) USB bus power from a computer TASCAM PS-P520U AC adapter (sold separately) |
| Power consumption | 7.5W (maximum) |
| Dimensions | 75 × 174.3 × 37.2 mm (W× H× D, excluding protrusions) |
| Weight | 365/265g (with/without batteries) |
| Operating temperature range | 0 - 40°C |
| Included | Portacapture X6 × 1 AA alkaline batteries × 4 Owner's Manual (including warranty) × 1 TASCAM ID registration guide × 1 |
Opis nije dostupan
Ocena:
Nisam robot



