FOCUSRITE Clarett+ 2Pre
*Cena sa popustom može da se ostvari ukoliko se plaća gotovinski, virmanom (preko računa) ili odmah debitnom i kreditnom karticom.
Garantujemo najnižu cenu!
- Futoški put 1, Novi Sad
- Cara Dušana 85, Niš
- Svetogorska 9, Beograd
HITMAKER EXPANSION - BESPLATAN PAKET PLUGINOVA
Pretvorite vaše ideje u kvalitetne snimke sa Hitmaker Expansion pack-om! Za sve Focusrite-ove studijske uređaje/interfejse iz serija Scarlett 3rd Gen, Clarett+, Clarett USB & Red. Ovaj dragoceni paket plag-inova pruža sve što je potrebno da komponujete, miksujete, producirate i masterizujete vašu muziku na studijskom nivou kvaliteta.
Equally comfortable in the studio or as part of a mobile rig, the Focusrite Clarett+ 2Pre desktop 10x4 USB Type-C audio/MIDI interface combines upgraded 24-bit / 192 kHz AD/DA conversion with low-latency monitoring and two Air-enabled microphone preamps that can model the sound of the company's classic ISA preamps. With low noise (-129 dB EIN), massive dynamic range, and even less distortion than before, the high-performance mic preamps deliver a clean, open, and transparent sound, for accurate reproduction of the original performance.
| Form Factor | Tabletop |
| Display | None |
| Channels of I/O | Analog: 2 Inputs / 4 Outputs Digital: 8 Inputs / 0 Outputs |
| Max Sample Rate/Resolution | 192 kHz / 24-Bit |
| Number of Mic Preamps | 2 |
| Input Level Adjustment | 2 x Knob |
| Expansion Slots | None |
| Pad | None |
| Gain/Trim Range | Mic/Line/Hi-Z Inputs: +57 dB |
| High-Pass Filter | None |
| Solo/Mute | None |
| Analog Audio I/O | 2 x Combo XLR-1/4" TRS Balanced/Unbalanced Mic/Line/Hi-Z Input (Front Panel) 4 x 1/4" TRS Balanced Line/Monitor Output 1 x 1/4" TRS Unbalanced Headphone Output (Front Panel) |
| Phantom Power | 48 V, Selectable On/Off (Selectable on Individual Inputs) |
| Digital Audio I/O | 1 x TOSLINK Optical ADAT Input (S/MUX Support) |
| Host Connection / USB | 1 x USB Type-C (USB 2.0) |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | 1 x DIN 5-Pin Input 1 x DIN 5-Pin Output |
| Wireless Connectivity | None |
| Frequency Response | Mic Inputs: 20 Hz to 20 kHz ±0.03 dB 20 Hz to 35 kHz ±0.15 dB Line Inputs: 20 Hz to 20 kHz ±0.05 dB 20 Hz to 35 kHz ±0.15 dB Hi-Z Inputs: 20 Hz to 20 kHz ±0.04 dB 20 Hz to 35 kHz ±0.15 dB Line, Monitor Outputs: 20 Hz to 20 kHz ±0.02 dB 20 Hz to 35 kHz ±0.02 dB Headphone Outputs: 20 Hz to 20 kHz ±0.06 dB 20 Hz to 35 kHz ±0.07 dB |
| Max Input Level | Mic Inputs: +18 dBu Line Inputs: +26 dBu Hi-Z Inputs: +15 dBu |
| Max Output Level | Line/Monitor Outputs: +18 dBu Headphone Outputs: +16 dBu |
| Impedance | Inputs: 2.2 Kilohms |
| Dynamic Range | Mic Inputs: 118 dB (Min Gain) Line Inputs: 118 dB (Min Gain) Hi-Z Inputs: 116 dB Line/Monitor Outputs: 124 dB Headphone Outputs: > 118 dB |
| THD+N | Mic Inputs: -110 dB (+20 dB Input, at -1 dBFS) Line Inputs: -100 dB (Min Gain, at -1 dBFS) Hi-Z Inputs: -96.5 dB (Min Gain, at -1 dBFS) Line/Monitor Outputs: -106 dB Headphone Outputs: -104 dB |
| EIN | Mic Inputs: < -129 dBu |
| Sample Rates | 44.1 / 48 / 88.2 / 96 / 176.4 / 192 kHz |
| Sample Rate Conversion | None |
| Bit Depths | 24-Bit (AD/DA Conversion) |
| Sync Sources | ADAT, Internal, S/PDIF |
| Memory Card Slot | None |
| OS Compatibility | macOS 10.11 or Later macOS 11 Windows 7 or Later |
| Included Software | None |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Included Plug-Ins | Preamp & Channel Strip: Brainworx bx_console Focusrite SC Dynamics: Focusrite Red 3 Compressor Equalization: Focusrite Red 2 Equalizer |
| Supported Drivers/API & Plug-Ins | Proprietary |
| Mobile Device Compatibility | None |
| Required Hardware | Available USB 2.0 Port, USB 3.0 / 3.1 Gen 1 Port, or USB Type-C Port USB Cable (Included) |
| Internet Connection | Required for Registration, Software/Driver Download |
| Power Requirements | AC/DC Power Adapter (Included) or USB Bus Power |
| AC/DC Power Adapter | 12 VDC at 1.5 A, Center-Positive (Included) |
| Anti-Theft Features | Kensington Security Slot |
| Dimensions | 8.27 x 6.34 x 2.17" / 21.01 x 16.1 x 5.51 cm |
| Weight | 3.0 lb / 1.4 kg |
| Package Weight | 4.085 lb |
| Box Dimensions (LxWxH) | 10.6 x 10.2 x 4.5" |
Opis nije dostupan



