TASCAM SERIES 102i
Šifra: 13321
Na stanju
Regularna cena:
38.280,00 rsd
26.500,00 rsd (Bez PDV-a)
Cena sa popustom * :
Cena za kupovinu na rate:
31.800,00 rsd

*Cena sa popustom može da se ostvari ukoliko se plaća gotovinski, virmanom (preko računa) ili odmah debitnom i kreditnom karticom.
Iznos rate:
Ušteda :
6.480,00 rsd
Prijavi povoljniju cenu
Prikazana cena je za komad.
Garantujemo najnižu cenu!
Dostupno u prodavnici:
- Centralni magacin
SERIES 102i
10 IN/2 OUT USB Audio/MIDI Interface
It all starts with the best sound: TEAC and TASCAM have more than 60 years of high grade audio design experience.
TASCAM Ultra-HDDA (High Definition Discrete Amplifier) mic preamp circuitry guarantees transparent natural tone with ultra-low noise.
10 IN/2 OUT USB Audio/MIDI Interface
It all starts with the best sound: TEAC and TASCAM have more than 60 years of high grade audio design experience.
TASCAM Ultra-HDDA (High Definition Discrete Amplifier) mic preamp circuitry guarantees transparent natural tone with ultra-low noise.
Spec description
Sampling Frequency | 44.1k / 48k / 88.2k / 96k / 176.4k / 192k Hz |
Quantization Bit Rate | 16 / 24-bit |
Analog Audio Inputs | |
MIC IN (Balanced) | 1-2 (when the input switch is set to MIC/LINE) |
Connector | XLR-3-31 equivalent (1: GND, 2: HOT, 3: COLD) |
Input Impedance | 1.5kΩ |
Nominal Input Level | |
GAIN: MAX | –64dBu (0.0005Vrms) |
GAIN: MIN | –6dBu (0.388Vrms) |
Maximum Input Level | +10dBu (2.45Vrms) |
Gain Range | 58dB |
INSTRUMENT IN (Unbalanced) | 1-2 (when the input switch is set to INST) |
Connector | 1/4" (6.3mm) TS jack (Tip: HOT, Sleeve: GND) |
Input Impedance | 1MΩ or more |
Nominal Input Level | |
GAIN: MAX | –64dBV (0.0006Vrms) |
GAIN: MIN | –6dBV (0.501Vrms) |
Maximum Input Level | +10dBV (3.162Vrms) |
Gain Range | 58dB |
LINE IN (Unbalanced) | 1-2 (when the input switch is set to MIC/LINE) |
Connector | 1/4" (6.3mm) TRS jack (Tip: HOT, Ring: COLD, Sleeve: GND) |
Input Impedance | 10kΩ |
Nominal Input Level | |
GAIN: MAX | –54dBu (0.0015Vrms) |
GAIN: MIN | +4dBu (1.228Vrms) |
Maximum Input Level | +24dBu (12.282Vrms) |
Gain Range | 58dB |
Digital Audio Inputs | |
OPTICAL IN (S/MUX) | |
Connector | OPTICAL (JEITA RC-5720C) |
Signal Format | Multi-channel Optical Format (Supports S/MUX at 88.2k/96k/176.4k/192kHz) |
Analog Audio Outputs | |
MONITOR OUT (Balanced) | LINE OUT 1-2 |
Connector | 1/4" (6.3mm) TRS jack (Tip: HOT, Ring: COLD, Sleeve: GND) |
Output Impedance | 230Ω |
Nominal Output Level | +4dBu (1.228Vrms) |
Maximum Output Level | +20dBu (7.75Vrms) |
HEADPHONE OUT | PHONES 1-2 |
Connector | 1/4" (6.3mm) Stereo jack |
Maximum Output Power | 18mW + 18mW (THD+N 0.1% or less, into 32Ω load) |
Control Input/Output | |
USB | |
Connector | 4-pin, USB B type |
Format | USB2.0 HIGH SPEED (480Mbps) |
MIDI IN | |
Connector | 5-pin, DIN |
Format | Standard MIDI |
MIDI OUT | |
Connector | 5-pin, DIN |
Format | Standard MIDI |
Power | DC 12V (AC Adapter PS-P1220E included) |
Power Consumption | 7.2 W |
Dimensions (W×H×D) | 7.32" × 2.56" × 6.30" / 186 × 65 × 160 mm |
Weight | 2.43 lbs. / 1.1 kg |
Operating Temperature Range | 41 to 95°F / 5 to 35°C |
Audio Performance
Mic Amp EIN | –129dBu or lower |
Frequency Response | |
Fs 44.1k/48kHz | 20Hz to 20kHz, +0/–1dB (MIC/LINE thru LINE OUT, JEITA) |
Fs 88.2k/96kHz | 20Hz to 40kHz, +0/–2dB (MIC/LINE thru LINE OUT, JEITA) |
Fs 176.4k/192kHz | 20Hz to 80kHz, +0/–12dB (MIC/LINE thru LINE OUT, JEITA) |
Total Harmonic Distortion | 0.005% or less (MIC/LINE thru LINE OUT, 1kHz sine wave, full-scale –2dB input level, MONITOR knob at maximum) |
Signal-to-Noise Ratio | 106dB or higher (MIC/LINE IN thru LINE OUT, Gain knob at minimum, JEITA) |
Crosstalk | 100dB or higher (MIC/LINE IN thru LINE OUT, 1kHz sine wave, Gain knob at minimum) |
Computer System Requirements
Windows | |
Compatible Computers | Windows computer with a USB2.0 or USB3.0 |
CPU | Dual core (x86), 2GHz or faster |
Memory | 2GB or more |
Driver | USB Audio Class2.0, ASIO2.2, WDM (MME), MIDI |
Macintosh | |
Compatible Computers | Macintosh computer with a USB2.0 or USB3.0 |
CPU | Dual core, 2GHz or faster |
Memory | 2GB or more |
Driver | Core Audio, Core MIDI |
iOS | |
Driver | Core Audio for iOS |
Supported Os'
Windows
Windows 10 (April 2018 Update) , Windows 8.1 , Windows 7Mac
macOS Mojave New , macOS High Sierra (10.13) , macOS Sierra (10.12)iOS
iOS 12 New , iOS 11 , iOS 10Opis nije dostupan
Ocena:
Nisam robot