Eighteensound 6ND410 - Zvučnik

*Cena sa popustom može da se ostvari ukoliko se plaća gotovinski, virmanom (preko računa) ili odmah debitnom i kreditnom karticom.
Garantujemo najnižu cenu!
- Ugrinovački Put 10n, Zemun
The 6ND410 is a very high output, state-of-the-art midrange product for high quality professional use. The high level of sound quality has been achieved thanks to extensive research by Eighteen Sound engineers which focused on implementing mid frequencies intelligibility. The 6ND410 can be used as a midrange in both horn and direct radiation, closed or reflex enclosures, as small as 2 liters.
Very High Output Neodymium MF Transducer
Key Features
- 102 dB SPL 1W / 1m average sensitivity
- 45 mm (1,77 in) edgewound aluminum voice coil
- 180 W AES power handling
- Neodymium motor assembly
- Extremely high sound quality
- Very shallow profile, 58 mm (2,3 in)
- Suitable for horn and direct radiation midrange applications
Description
General Specifications
Nominal Diameter | 152mm (6 in) |
Rated Impedance | 8 Ohm |
AES Power | 180 W |
Program Power | 240 W |
Peak Power | 480 W |
Sensitivity | 102 dB |
Frequency Range | 200 ÷ 8000 Hz |
Power Compression @-10dB | 0,7 dB |
Power Compression @-3dB | 1,2 dB |
Power Compression @Full Power | 1,6 dB |
Max Recomm. Frequency | 5000 Hz |
Recomm. Enclosure Volume | 1 ÷ 5 lt. (0,04 ÷ 0,18 cuft) |
Minimum Impedance | 8,2 Ohm at 25°C |
Max Peak To Peak Excursion | 8 mm (0,31 in) |
Voice Coil Diameter | 44 mm (1,75 in) |
Voice Coil Winding Material | aluminum |
Suspension | Progressive double roll, Polycotton |
Cone | Curvilinear, Paper |
Thiele Small Parameters
Fs | 120 Hz |
Re | 5,9 Ohm |
Sd | 0,0143 sq.mt. (20,6 sq.in.) |
Qms | 2,2 |
Qes | 0,27 |
Qts | 0,24 |
Vas | 6,2 lt. (0,22 cuft) |
Mms | 8,2 gr. (0,02 lb) |
BL | 11,6 Tm |
Linear Mathematical Xmax | ± 2 mm (±0,08 in) |
Le (1kHz) | 0,67 mH |
Ref. Efficiency 1W@1m (half space) | 97,9 dB |
Mounting information
Overall diameter | 162 mm (6,38 in) |
N. of mounting holes and bolt | 4 |
Mounting holes diameter | 5,5 mm (0,22 in) |
Bolt circle diameter | 170 mm (6,69 in) |
Front mount baffle cutout ø | 148 mm (5,38 in) |
Rear mount baffle cutout ø | 148 mm (5,38 in) |
Total depth | 60 mm (2,3 in) |
Flange and gasket thickness | 9,5 mm (0,37 in) |
Net weight | 1,25 kg (2,76 lb) |
Shipping weight | 1,8 kg (3,97 lb) |
CardBoard Packaging dimensions | 170 x 170 x 80 mm (6,69 x 6,69 x 3,15 in) |
Opis nije dostupan